January 2012 November 2011 October 2011 September 2011 August 2011 July 2011 June 2011 May 2011 April 2011 March 2011 February 2011 January 2011 December 2010 November 2010 October 2010 September 2010 August 2010 June 2010 October 2009 August 2009 July 2009 May 2009 April 2009 March 2009 January 2009 December 2008 November 2008 October 2008 September 2008 August 2008 July 2008 June 2008 May 2008 April 2008 March 2008 February 2008 January 2008 December 2007 October 2007 September 2007 August 2007 March 2007 February 2007 January 2007 December 2006 August 2006
Jun 27, 2008
You can play a game and learn something about gravitational waves at the new website http://www.blackholehunter.org. This project was developed as part of the Royal Society Summer Exhibition 2008. -- http://einstein.phys.uwm.edu/all_news.php#151
"Black Hole Hunter game was developed as a part of the Royal Society Summer Exhibition 2008, Can you hear black holes collide? presented by Cardiff University, Universities of Birmingham, Glasgow and Southampton in the UK in collaboration with the Albert Einstein Institute and Milde Marketing in Germany." -- http://www.blackholehunter.org/
| Date | Member | Milestone |
| 7/3/2008 | SAV | 90,000 |
| 7/3/2008 | Mark | 100,000 |
| 7/2/2008 | Mark | 90,000 |
| 6/30/2008 | Mark | 80,000 |
| 6/29/2008 | Mark | 70,000 |
| 6/29/2008 | Kazuaki Kumagai | 450,000 |
| 6/28/2008 | Memory of SampsonStein | 60,000 |
| 6/28/2008 | Mark | 60,000 |
| 6/26/2008 | Mark | 50,000 |
| 6/25/2008 | Mark | 40,000 |
| 6/24/2008 | Andy Wright | 450,000 |
| 6/23/2008 | Mark | 30,000 |
| 6/21/2008 | Hammer | 2,500 |
| 6/21/2008 | Mark | 20,000 |
| 6/19/2008 | Mark | 10,000 |
| 6/19/2008 | Robert Felber | 600,000 |
| 6/17/2008 | rene | 150,000 |
| 6/14/2008 | Mark | 7,500 |
| 6/14/2008 | Pav Lucistnik | 700,000 |
| 6/13/2008 | becurb | 800,000 |
| 6/11/2008 | Mark | 5,000 |
| 6/11/2008 | Aidan | 10,000 |
| 6/8/2008 | silas428 | 2,500 |
| 6/8/2008 | codebeast | 80,000 |
| 6/7/2008 | Kevin | 2,500 |
| 6/6/2008 | Mark | 2,500 |
| 6/5/2008 | Memory of SampsonStein | 50,000 |
| 6/4/2008 | Mark | 1,000 |
| 6/4/2008 | Kevin | 1,000 |
| 6/4/2008 | Andy Wright | 400,000 |
| 6/3/2008 | Kevin | 500 |
| 6/3/2008 | Mark | 500 |
| 6/2/2008 | Mark | 250 |
| 6/2/2008 | Wendy! | 5,000 |
| 6/1/2008 | Robert Felber | 500,000 |
| 5/29/2008 | Goldm00n | 1,000 |
| 5/28/2008 | silas428 | 1,000 |
| 5/28/2008 | Aidan | 7,500 |
| 5/25/2008 | Robert Felber | 450,000 |
| 5/24/2008 | Dan | 1,000 |
| 5/24/2008 | InfoXbase | 1,000,000 |
| 5/23/2008 | Goldm00n | 750 |
| 5/21/2008 | Dan | 750 |
| 5/20/2008 | Artefact2 | 250 |
| 5/20/2008 | Goldm00n | 500 |
| 5/17/2008 | Goldm00n | 250 |
| 5/17/2008 | Tom Hunt | 2,500 |
| 5/15/2008 | Robert Felber | 400,000 |
| 5/15/2008 | becurb | 700,000 |
| 5/14/2008 | Aidan | 5,000 |
| 5/14/2008 | Andy Wright | 350,000 |
| 5/10/2008 | shd | 90,000 |
| 5/8/2008 | Robert Felber | 350,000 |
| 5/5/2008 | InfoXbase | 900,000 |
| 5/4/2008 | Pav Lucistnik | 600,000 |
| 5/2/2008 | Tom Hunt | 1,000 |
| 5/1/2008 | Tom Hunt | 750 |
| 5/1/2008 | Robert Felber | 300,000 |
| 5/1/2008 | Andy Wright | 300,000 |
| 4/28/2008 | Aidan | 2,500 |
| 4/27/2008 | Tom Hunt | 500 |
| 4/25/2008 | Tom Hunt | 250 |
| 4/23/2008 | Memory of SampsonStein | 40,000 |
| 4/23/2008 | Robert Felber | 250,000 |
| 4/21/2008 | Aidan | 1,000 |
| 4/21/2008 | Kazuaki Kumagai | 400,000 |
| 4/20/2008 | James P. | 80,000 |
| 4/19/2008 | Aidan | 750 |
| 4/18/2008 | codebeast | 70,000 |
| 4/18/2008 | InfoXbase | 800,000 |
| 4/17/2008 | steve | 20,000 |
| 4/16/2008 | Aidan | 250 |
| 4/16/2008 | Andy Wright | 250,000 |
| 4/14/2008 | Robert Felber | 200,000 |
| 4/14/2008 | s_osawa | 300,000 |
| 4/13/2008 | Hammer | 1,000 |
| 4/10/2008 | peter | 60,000 |
| 4/3/2008 | Hammer | 750 |
| 4/3/2008 | Robert Felber | 150,000 |
| 4/2/2008 | Paul Brownsea | 750 |
| 3/29/2008 | Andy Wright | 200,000 |
| 3/28/2008 | Hammer | 250 |
| 3/28/2008 | Pav Lucistnik | 500,000 |
| 3/26/2008 | Kazuaki Kumagai | 350,000 |
| 3/24/2008 | Robert Felber | 100,000 |
| 3/22/2008 | Robert Felber | 90,000 |
| 3/20/2008 | Robert Felber | 80,000 |
| 3/20/2008 | InfoXbase | 700,000 |
| 3/18/2008 | becurb | 600,000 |
| 3/13/2008 | Lysergius | 2,500 |
| 3/13/2008 | Robert Felber | 50,000 |
| 3/11/2008 | Kazuaki Kumagai | 300,000 |
| 3/9/2008 | Memory of SampsonStein | 25,000 |
| 3/6/2008 | Robert Felber | 25,000 |
| 2/29/2008 | SheltonJ | 10,000 |
| 2/27/2008 | Robert Felber | 10,000 |
| 2/26/2008 | Robert Felber | 7,500 |
| 2/25/2008 | Robert Felber | 5,000 |
| 2/22/2008 | Robert Felber | 2,500 |
| 2/21/2008 | Robert Felber | 1,000 |
My name is Andy Wright - the founder, but really the creator of Team FreeBSD. If you want me to add any links, or have any questions or inclinations for such things related to our group (or to just say hi) - send me an e-mail: einstein@extracted.org or Skype name: extracted
''It would be possible to describe everything scientifically, but it would make no sense; it would be without meaning, as if you described a Beethoven symphony as a variation of wave pressure'' -- Albert Einstein
Total Credit, Last 60 days (based on the daily update numbers)
Total Credit, last months
Credit per day, Last 60 days (based on the daily update numbers)
World Position History, lower is better, Last 60 days (based on the daily update numbers)
World Position History, lower is better, last months
EINSTEIN@HOME RSS Feed
| 02/01/2012 06:56 AM |
|---|
| Einstein@Home volunteers discover three new radio pulsars in Arecibo data |
Einstein@Home volunteers have discovered three new radio pulsars in Arecibo PALFA data -- the eighth, ninth and tenth new radio pulsars found by Einstein@Home volunteers in this data set! Congratulations to:
Further details about these newly-discovered pulsars can be found on this web page, and will be published in due course.
Bruce Allen
Director, Einstein@Home
|