I hope you are all doing well. Pat yourself on your back for helping to keep this project alive! Here are our team's milestones going back to August 9th, 2008 to today, July 23rd, 2009.
| Date | Member | Milestone |
| 7/13/2009 | dworkin | 700,000 |
| 7/12/2009 | Lysergius | 7,500 |
| 7/7/2009 | Lysergius | 5,000 |
| 7/4/2009 | InfoXbase | 2,500,000 |
| 6/19/2009 | dworkin | 600,000 |
| 5/31/2009 | Memory of SampsonStein | 150,000 |
| 5/28/2009 | dworkin | 500,000 |
| 5/17/2009 | dworkin | 450,000 |
| 5/14/2009 | InfoXbase | 2,250,000 |
| 5/13/2009 | Robert Felber | 1,500,000 |
| 5/9/2009 | shd | 150,000 |
| 5/7/2009 | dworkin | 400,000 |
| 5/5/2009 | Goldm00n | 10,000 |
| 5/3/2009 | becurb | 1,250,000 |
| 5/1/2009 | SheltonJ | 100,000 |
| 4/27/2009 | dworkin | 350,000 |
| 4/25/2009 | s_osawa | 450,000 |
| 4/10/2009 | dworkin | 300,000 |
| 4/7/2009 | Paul Brownsea | 1,000 |
| 4/2/2009 | Andy Wright | 1,000,000 |
| 3/31/2009 | dworkin | 250,000 |
| 3/22/2009 | SheltonJ | 90,000 |
| 3/15/2009 | dworkin | 200,000 |
| 3/14/2009 | Matthew | 2,500 |
| 3/1/2009 | Scott Allendorf | 20,000 |
| 2/28/2009 | dworkin | 150,000 |
| 2/27/2009 | Goldm00n | 7,500 |
| 2/26/2009 | SheltonJ | 80,000 |
| 2/21/2009 | Aidan | 40,000 |
| 2/19/2009 | dworkin | 100,000 |
| 2/17/2009 | dworkin | 90,000 |
| 2/14/2009 | dworkin | 80,000 |
| 2/14/2009 | InfoXbase | 2,000,000 |
| 2/12/2009 | dworkin | 70,000 |
| 2/11/2009 | Andy Wright | 900,000 |
| 2/10/2009 | dworkin | 60,000 |
| 2/10/2009 | Robert Felber | 1,250,000 |
| 2/8/2009 | dworkin | 50,000 |
| 2/7/2009 | SheltonJ | 70,000 |
| 2/6/2009 | dworkin | 40,000 |
| 2/4/2009 | dworkin | 30,000 |
| 2/2/2009 | dworkin | 20,000 |
| 1/31/2009 | dworkin | 10,000 |
| 1/30/2009 | dworkin | 7,500 |
| 1/12/2009 | SheltonJ | 60,000 |
| 1/9/2009 | Matthew | 1,000 |
| 1/7/2009 | Matthew | 750 |
| 12/29/2008 | Matthew | 500 |
| 12/25/2008 | s_osawa | 400,000 |
| 12/24/2008 | Martin Tournoij | 30,000 |
| 12/23/2008 | Matthew | 250 |
| 12/19/2008 | SheltonJ | 50,000 |
| 12/15/2008 | aubie88 | 7,500 |
| 12/13/2008 | aubie88 | 5,000 |
| 12/9/2008 | Andy Wright | 800,000 |
| 11/14/2008 | SheltonJ | 40,000 |
| 11/13/2008 | Martin Tournoij | 20,000 |
| 11/13/2008 | Robert Felber | 1,000,000 |
| 11/12/2008 | Aidan | 30,000 |
| 11/11/2008 | InfoXbase | 1,750,000 |
| 11/4/2008 | Daniel | 5,000 |
| 10/25/2008 | heilkitty | 5,000 |
| 10/22/2008 | Memory of SampsonStein | 100,000 |
| 10/21/2008 | Memory of SampsonStein | 100,000 |
| 10/16/2008 | heilkitty | 2,500 |
| 10/14/2008 | Goldm00n | 5,000 |
| 10/13/2008 | Robert Felber | 900,000 |
| 10/8/2008 | Martin Tournoij | 10,000 |
| 10/2/2008 | codebeast | 100,000 |
| 10/2/2008 | Andy Wright | 700,000 |
| 9/30/2008 | heilkitty | 750 |
| 9/30/2008 | Martin Tournoij | 7,500 |
| 9/29/2008 | heilkitty | 750 |
| 9/29/2008 | Martin Tournoij | 7,500 |
| 9/15/2008 | Martin Tournoij | 5,000 |
| 9/15/2008 | InfoXbase | 1,500,000 |
| 9/12/2008 | silas428 | 60,000 |
| 9/5/2008 | Kevin | 7,500 |
| 9/4/2008 | Martin Tournoij | 2,500 |
| 9/1/2008 | resident | 1,000 |
| 8/31/2008 | resident | 750 |
| 8/30/2008 | resident | 500 |
| 8/30/2008 | silas428 | 50,000 |
| 8/29/2008 | Slacker1989 | 2,500 |
| 8/24/2008 | Martin Tournoij | 1,000 |
| 8/22/2008 | James P. | 100,000 |
| 8/21/2008 | Martin Tournoij | 750 |
| 8/20/2008 | silas428 | 40,000 |
| 8/19/2008 | Daniel | 2,500 |
| 8/19/2008 | niveous | 10,000 |
| 8/16/2008 | Slacker1989 | 1,000 |
| 8/16/2008 | Mark | 350,000 |
| 8/16/2008 | becurb | 1,000,000 |
| 8/15/2008 | Memory of SampsonStein | 90,000 |
| 8/12/2008 | peter | 70,000 |
| 8/11/2008 | Slacker1989 | 750 |
| 8/11/2008 | niveous | 7,500 |
| 8/10/2008 | Slacker1989 | 500 |
| 8/10/2008 | Aidan | 20,000 |
| 8/9/2008 | silas428 | 30,000 |
I am most of the time connected to irc://irc.freenode.org as "vexor". You may sometimes find me in the background of #freebsd usually just taking in information related to FreeBSD, though when the talk is off topic, I will chime in if I am interested.
I am sure many of you also use this resource. How about sharing your handle in the comment area of this post? If you feel like chatting, feel free to message me. See you all on Freenode!
10,336,432 Cobblestones of computation (8.93 quintillion floating-point operations) since February 20th of 2005 - to the team of FreeBSD crunching for EINSTEIN@HOME
[Certificate of Computation.pdf]
This article is a short good read, in my opinion.
"Astronomers may be on the brink of discovering a second Earth-like planet, a find that would add fresh impetus to the search for extraterrestrial life, according to the US journal Science. Astronomers from six major centers, including NASA, Harvard and the University of Colorado, outline how advances in technology suggest scientists are on the verge of being able to detect the presence of small, rocky planets, much like our own, around distant stars for the first time. The planets are considered the most likely habitats for extraterrestrial life." - [The Daily Galaxy]
The article explains several methods for doing such observations, including: Doppler wobble, transit searches, interferometric astrometry, direct imaging and the Precision Radial Velocity Spectrometer.
My name is Andy Wright - the founder, but really the creator of Team FreeBSD. If you want me to add any links, or have any questions or inclinations for such things related to our group (or to just say hi) - send me an e-mail: einstein@extracted.org or Skype name: extracted
''It would be possible to describe everything scientifically, but it would make no sense; it would be without meaning, as if you described a Beethoven symphony as a variation of wave pressure'' -- Albert Einstein