Instead of trying to keep up with member milestones, I will post a complete list once per month. Here is the list for March 2008:
| Date | Member | Milestone |
| 3/29/2008 | Andy Wright | 200,000 |
| 3/28/2008 | Hammer | 250 |
| 3/28/2008 | Pav Lucistnik | 500,000 |
| 3/26/2008 | Kazuaki Kumagai | 350,000 |
| 3/24/2008 | Robert Felber | 100,000 |
| 3/22/2008 | Robert Felber | 90,000 |
| 3/20/2008 | Robert Felber | 80,000 |
| 3/20/2008 | InfoXbase | 700,000 |
| 3/18/2008 | becurb | 600,000 |
| 3/13/2008 | Lysergius | 2,500 |
| 3/13/2008 | Robert Felber | 50,000 |
| 3/11/2008 | Kazuaki Kumagai | 300,000 |
| 3/9/2008 | Memory of SampsonStein | 25,000 |
| 3/6/2008 | Robert Felber | 25,000 |
| 2/29/2008 | SheltonJ | 10,000 |
| 2/27/2008 | Robert Felber | 10,000 |
| 2/26/2008 | Robert Felber | 7,500 |
| 2/25/2008 | Robert Felber | 5,000 |
| 2/22/2008 | Robert Felber | 2,500 |
| 2/21/2008 | Robert Felber | 1,000 |
| 2/20/2008 | Robert Felber | 750 |
| 2/20/2008 | SheltonJ | 7,500 |
| 2/16/2008 | Kazuaki Kumagai | 200,000 |
| 2/12/2008 | SheltonJ | 5,000 |
| 2/10/2008 | InfoXbase | 600,000 |
| 2/7/2008 | Memory of SampsonStein | 10,000 |
| 2/1/2008 | SheltonJ | 2,500 |
| 2/1/2008 | becurb | 500,000 |
| 1/27/2008 | Kazuaki Kumagai | 100,000 |
| 1/26/2008 | James P. | 50,000 |
| 1/23/2008 | SheltonJ | 1,000 |
| 1/21/2008 | SheltonJ | 750 |
| 1/19/2008 | Memory of SampsonStein | 7,500 |
| 1/18/2008 | Kazuaki Kumagai | 50,000 |
| 1/18/2008 | cdillon | 200,000 |
| 1/14/2008 | Paul Brownsea | 500 |
| 1/13/2008 | Lysergius | 1,000 |
| 1/12/2008 | Kazuaki Kumagai | 25,000 |
| 1/11/2008 | Andy Wright | 100,000 |
| 1/11/2008 | InfoXbase | 500,000 |
| 1/8/2008 | Kazuaki Kumagai | 10,000 |
| 1/7/2008 | Kazuaki Kumagai | 5,000 |
| 1/7/2008 | Memory of SampsonStein | 5,000 |
| 1/6/2008 | Kazuaki Kumagai | 2,500 |
| 1/5/2008 | Lysergius | 750 |
| 1/4/2008 | codebeast | 50,000 |
| 12/31/2007 | Lysergius | 500 |
| 12/30/2007 | James P. | 25,000 |
| 12/27/2007 | becurb | 400,000 |
| 12/18/2007 | James P. | 10,000 |
| 12/16/2007 | James P. | 7,500 |
| 12/16/2007 | InfoXbase | 400,000 |
| 12/14/2007 | James P. | 5,000 |
| 12/12/2007 | James P. | 2,500 |
| 12/10/2007 | James P. | 1,000 |
| 11/20/2007 | Paul Brownsea | 200 |
| 11/13/2007 | peter | 50,000 |
| 11/11/2007 | becurb | 300,000 |
| 10/22/2007 | InfoXbase | 300,000 |
| 10/2/2007 | Simon Cheung | 1,000 |
| 10/1/2007 | s_osawa | 200,000 |
| 9/25/2007 | Scott Allendorf | 10,000 |
| 9/24/2007 | codebeast | 25,000 |
| 9/10/2007 | Takehiro Sekine | 2,500 |
| 9/8/2007 | rene | 100,000 |
| 9/7/2007 | Simon Cheung | 750 |
| 9/7/2007 | earl | 100,000 |
| 9/1/2007 | becurb | 200,000 |
| 8/26/2007 | SAV | 50,000 |
| 8/23/2007 | Takehiro Sekine | 1,000 |
| 8/23/2007 | Pav Lucistnik | 400,000 |
| 8/17/2007 | InfoXbase | 200,000 |
| 8/2/2007 | Brian Rogers | 25,000 |
| 7/17/2007 | becurb | 100,000 |
| 7/1/2007 | codebeast | 10,000 |
| 6/15/2007 | becurb | 25,000 |
Welcome Hammer, it's nice to see someone in this group with a Power Mac! Milestones are starting to pick up, and also average credits. Awesome!
here are the most recent milestones
|
||||||||||||||||||||||||
Way to go becurb and Kazuaki Kumagai, these credits are impressive!
| Einstein@Home Member Detail for InfoXbase | |||||
| Web Page | Country | Profile | Member Since | Overall Boinc | Last Updated |
| www.infoxbase.com | Canada ![]() |
9/7/2006 | View | 3/21/2008 7:56:11 PM UTC | |
I would like to welcome Paul Brownsea, whom joined 3/5/2008, to our team.
You will also probably notice that http://einstein.extracted.org is now an absolute link.
and come'n guys, when you smell smoltering electronics, buy a better heatsink.. they don't cost much... :-D
My name is Andy Wright - the founder, but really the creator of Team FreeBSD. If you want me to add any links, or have any questions or inclinations for such things related to our group (or to just say hi) - send me an e-mail: einstein@extracted.org or Skype name: extracted
''It would be possible to describe everything scientifically, but it would make no sense; it would be without meaning, as if you described a Beethoven symphony as a variation of wave pressure'' -- Albert Einstein